As discussed in the COE Dean’s meeting on 9/16/2024, beginning on 1/1/2025 all instrument rates will be increased by 10% for internal users and 15% for external users. Additionally, the fee cap system currently in place for internal users will end and users will pay 100% of the listed fee for all use.
NFC Laboratory Rates
wdt_ID | Resource | INTERNAL | EXTERNAL NON-PROFIT | EXTERNAL FOR-PROFIT |
---|---|---|---|---|
1 | Cleanroom access fee (per month) | $49.28 | $55.88 | $62.49 |
2 | Cleanroom use (per hour) | $45.67 | $71.60 | $119.35 |
3 | Startup fee | $235.62 | $320.44 | $589.05 |
4 | Custom processing by staff (per hour) | $74.50 | $108.15 | $222.31 |
6 | Training and staff support - Elionix GS-100 (per hour) | $58.91 | $108.15 | $222.31 |
7 | Chemicals (see list of provided materials) | $0.00 | $0.00 | $0.00 |
8 | Deposition materials (non precious - see list) | $0.00 | $0.00 | $0.00 |
9 | Photoresists and developers (see list) | $0.00 | $0.00 | $0.00 |
10 | Deposition material - gold (per gram) | $97.78 | $97.78 | $97.78 |
12 | Training on other tools | $0.00 | $0.00 | $0.00 |
13 | ||||
Resource | INTERNAL | EXTERNAL NON-PROFIT | EXTERNAL FOR-PROFIT |
NFC Tool Rates
wdt_ID | RESOURCE | EXTERNAL FOR-PROFIT | EXTERNAL NONPROFIT | INTERNAL |
---|---|---|---|---|
1 | CLAS 4-pt Probe | $0.00 | $0.00 | $0.00 |
3 | CLAS Corrosives Wet Bench | $0.00 | $0.00 | $0.00 |
4 | CLAS E-beam Develop Wet Bench | $0.00 | $0.00 | $0.00 |
5 | CLAS E-beam Photoresist Spinner | $0.00 | $0.00 | $0.00 |
6 | CLAS Fiji ALD | $148.25 | $87.94 | $56.49 |
7 | CLAS L200 Microscope | $0.00 | $0.00 | $0.00 |
8 | Cleanroom | $119.35 | $71.60 | $45.67 |
9 | DEP Denton Sputter DEPOSIT | $95.47 | $57.79 | $36.05 |
10 | DEP Denton Sputter VACUUM | $5.03 | $3.77 | $2.40 |
11 | DEP Dielectric Evaporator DEPOSIT | $95.47 | $57.79 | $36.05 |
RESOURCE | EXTERNAL FOR-PROFIT | EXTERNAL NONPROFIT | INTERNAL |
CLEANUP FEE: When members no longer need access to the NFC labs, they are expected to complete a short checkout procedure, which includes removing any materials they own from the lab. Failure to clean out your stuff when you leave the lab may incur a $200 cleanup fee if NFC staff have to take care of it for you.
STOPPING AND RESTARTING LAB ACCESS: Lab members who suspend or terminate their lab access and need to restart it will be charged the startup fee again.