As discussed in the COE Dean’s meeting on 9/16/2024, beginning on 1/1/2025 all instrument rates will be increased by 10% for internal users and 15% for external users. Additionally, the fee cap system currently in place for internal users will end and users will pay 100% of the listed fee for all use.
NFC Laboratory Rates
wdt_ID | Resource | INTERNAL | EXTERNAL NON-PROFIT | EXTERNAL FOR-PROFIT |
---|---|---|---|---|
1 | Cleanroom access fee (per month) | $49.28 | $55.88 | $62.49 |
2 | Cleanroom use (per hour) | $45.67 | $71.60 | $119.35 |
3 | Startup fee | $235.62 | $320.44 | $589.05 |
4 | Custom processing by staff (per hour) | $74.50 | $108.15 | $222.31 |
6 | Training and staff support - Elionix GS-100 (per hour) | $58.91 | $108.15 | $222.31 |
7 | Chemicals (see list of provided materials) | $0.00 | $0.00 | $0.00 |
8 | Deposition materials (non precious - see list) | $0.00 | $0.00 | $0.00 |
9 | Photoresists and developers (see list) | $0.00 | $0.00 | $0.00 |
10 | Deposition material - gold (per gram) | $97.78 | $97.78 | $97.78 |
12 | Training on other tools | $0.00 | $0.00 | $0.00 |
13 | ||||
Resource | INTERNAL | EXTERNAL NON-PROFIT | EXTERNAL FOR-PROFIT |
NFC Tool Rates
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RESOURCE | INTERNAL | EXTERNAL NONPROFIT | EXTERNAL FOR-PROFIT |
---|---|---|---|---|---|---|---|---|
1 | morasch | 03/12/2025 05:40 PM | morasch | 03/12/2025 05:40 PM | CLAS 4-pt Probe | 0.00 | 0.00 | 0.00 |
2 | morasch | 03/12/2025 05:40 PM | morasch | 03/12/2025 05:40 PM | CLAS Corrosives Wet Bench | 0.00 | 0.00 | 0.00 |
3 | morasch | 03/12/2025 05:40 PM | morasch | 03/12/2025 05:40 PM | CLAS E-beam Develop Wet Bench | 0.00 | 0.00 | 0.00 |
4 | morasch | 03/12/2025 05:40 PM | morasch | 03/12/2025 05:40 PM | CLAS E-beam Photoresist Spinner | 0.00 | 0.00 | 0.00 |
5 | morasch | 03/12/2025 05:40 PM | morasch | 03/12/2025 05:40 PM | CLAS Fiji ALD | 56.49 | 87.94 | 148.25 |
6 | morasch | 03/12/2025 05:40 PM | morasch | 03/12/2025 05:40 PM | CLAS L200 Microscope | 0.00 | 0.00 | 0.00 |
7 | morasch | 03/12/2025 05:40 PM | morasch | 03/12/2025 05:40 PM | Cleanroom | 45.67 | 71.60 | 119.35 |
8 | morasch | 03/12/2025 05:40 PM | morasch | 03/12/2025 05:40 PM | DEP Denton Sputter DEPOSIT | 36.05 | 57.79 | 95.47 |
9 | morasch | 03/12/2025 05:40 PM | morasch | 03/12/2025 05:40 PM | DEP Denton Sputter VACUUM | 2.40 | 3.77 | 5.03 |
10 | morasch | 03/12/2025 05:40 PM | morasch | 03/12/2025 05:40 PM | DEP Dielectric Evaporator DEPOSIT | 36.05 | 57.79 | 95.47 |
RESOURCE | INTERNAL | EXTERNAL NONPROFIT | EXTERNAL FOR-PROFIT |
CLEANUP FEE: When members no longer need access to the NFC labs, they are expected to complete a short checkout procedure, which includes removing any materials they own from the lab. Failure to clean out your stuff when you leave the lab may incur a $200 cleanup fee if NFC staff have to take care of it for you.
STOPPING AND RESTARTING LAB ACCESS: Lab members who suspend or terminate their lab access and need to restart it will be charged the startup fee again.