SMCL Rates
| wdt_ID | Instrument | Internal Users | External Users (University) | External Users (Industry) | Minimum Charge |
|---|---|---|---|---|---|
| 1 | DSC PerkinElmer 8000 | 19.23 | 37.69 | 52.76 | - |
| 2 | DSC TA Q100 | 19.23 | 37.69 | 52.77 | - |
| 3 | TGA TA Q500 | 14.42 | 27.64 | 97.99 | - |
| 4 | Rheometer ARES Classic | 21.63 | 40.20 | 144.47 | - |
| 5 | DMA | 21.63 | 41.46 | 144.47 | - |
| 6 | GPC Viscotek | 19.23 | 37.69 | 52.77 | - |
| 7 | GPC Waters | 19.23 | 37.69 | 52.77 | - |
| 8 | GPC Waters Alliance | 19.23 | 37.69 | 52.76 | - |
| 9 | GPC Beckman Gold | 19.23 | 37.69 | 52.76 | - |
| 10 | Spin Coater Laurell | 12.02 | 21.36 | 72.86 | 5 min |
| 11 | Contact Angle | 12.02 | 21.36 | 72.86 | - |
| 12 | Plasma Etch System | 12.02 | 25.13 | 72.86 | - |
| 13 | SEM LEO 1550VP | 45.66 | 94.22 | 206.03 | - |
| 14 | Raman DXRxi Microscope | 16.82 | 33.92 | 72.86 | - |
| 15 | Zetasizer | 16.82 | 33.92 | 72.86 | - |
| 17 | Ellipsometer V-VASE | 19.23 | 37.69 | 52.76 | - |
| 18 | Ellipsometer IR-VASE | 19.23 | 37.69 | 52.76 | - |
| 19 | Ellipsometer SE-1000 | 19.23 | 37.69 | 52.76 | |
| 20 | Ellipsometer Verity | 1.20 | 1.88 | 2.64 | - |
| 21 | Vacuum Tensiometer | 1.20 | 1.88 | 2.64 | - |
| 22 | Hot Plate CEE 1100 | 19.23 | 37.69 | 52.76 | - |
| 23 | LabLine Vacuum Oven | 1.20 | 1.88 | 2.64 | - |
| 24 | E1 Wafer Vacuum Oven | 1.20 | 1.88 | 2.64 | - |
| 25 | XS Analytical Balance | 19.23 | 37.69 | 52.76 | - |
| 26 | Glove Box | 19.23 | 37.69 | 52.76 | 30 min |
| 27 | Quartz Microbalance | 8.41 | 37.69 | 52.76 | - |
| 28 | Capillary Viscometer | 19.23 | 37.69 | 52.76 | |
| 29 | Gold Chrom Evaporator | 19.23 | 37.69 | 52.76 | 2 h |
| 30 | Microblaster | 19.23 | 37.69 | 52.76 | 5 min |
| 31 | Lambda 10 UV-Vis Spectrometer | 19.23 | 37.69 | 52.76 | - |
| 32 | Lambda 19 UV-Vis-NIR Spectrometer | 19.23 | 37.69 | 52.76 | - |
| 33 | Nicolet 6700 FTIR Spectrometer | 19.23 | 37.69 | 52.76 | - |
| 34 | Magna 550 FTIR Spectrometer | 20.43 | 42.71 | 106.78 | - |
| 35 | Nicolet iS50R FTIR Spectrometer | 19.23 | 37.69 | 52.76 | - |
| 36 | Filmetrics F20 Reflectometer | 19.23 | 37.69 | 52.76 | - |
| 37 | Brookhaven LS System | 19.23 | 37.69 | 52.76 | - |
| 38 | Tensiometer Kruss K10T | 19.23 | 37.69 | 52.76 | 30 min |
| 39 | Refractometer Leica AR600 | 19.23 | 37.69 | 52.76 | 30 min |
| 40 | Crosslinker XL-1500 365 nm | 4.81 | 9.42 | 13.19 | 15 min |
| 41 | Crosslinker XL-1500 254 nm | 4.81 | 9.42 | 13.19 | 15 min |
| 42 | Oven 60 °C | 1.20 | 1.88 | 2.64 | - |
| 43 | Nikon Optiphot Microscope | 1.20 | 1.88 | 2.64 | - |
| 44 | Gold Sputterer | 19.23 | 37.69 | 52.76 | |
| 45 | Remote soft PC1 | 0.24 | 0.37 | 0.49 | - |
| 46 | Spincoater EC101D | 19.23 | 37.69 | 52.76 | - |
| 47 | Technical Support | 57.68 | 81.66 | 232.40 | - |
| 48 | Parylene Coater LabTopME | 19.23 | 37.69 | 52.77 | 2 h |
| 49 | Rheometer ARES-G2 | 21.63 | 42.39 | 59.34 | - |
| 50 | DSC TA 2500 | 19.23 | 37.69 | 52.76 | - |
| 51 | TGA TA 5500 | 19.23 | 37.69 | 52.76 | - |
| Instrument | Internal Users | External Users (University) | External Users (Industry) | Minimum Charge |
Internal users: UW System clients and collaborators;
External (university) users: non-UW-System university clients;
External (industry) users: industrial clients.